Look it up on Wikipedia
Snippet:
Country/Region | Average male height | Average female height | Sample population / age range | Methodology | Year | Source |
---|---|---|---|---|---|---|
China (PRC) | 172.7 cm (5’8”) | 162.5 cm (5’4”) | Urban adults | Measured | 2008 | 13 |
China (PRC) | 170.2 cm (5’7.0”) | 158.6 cm (5’2.5”) | Urban, 17 | Measured | 2002 | 14 |
China (PRC) | 166.3 cm (5’5.5”) | 157.0 cm (5’1.8”) | Rural, 17 | Measured | 2002 | 14 |
U.S. | 176.3 cm (5’9.4”) | 162.2 cm (5’3.8”) | All Americans, 20+ | Measured | 2003–2006 | 69 |
U.S. | 177.6 cm (5’9.9”) | 163.2 cm (5’4.3”) | All Americans, 20–29 | Measured | 2003–2006 | 69 |
U.S. | 178.9 cm (5’10.4”) | 164.8 cm (5’4.9”) | White Americans, 20–39 | Measured | 2003–2006 | 69 |
U.S. | 178.0 cm (5’10.1”) | 163.2 cm (5’4.4”) | Black Americans, 20–39 | Measured | 2003–2006 | 69 |
U.S. | 170.6 cm (5’7.2”) | 158.7 cm (5’2.5”) | Mexican-Americans, 20–39 | Measured | 2003–2006 | 69 |
▧
Comments
it is obvious that chinese are higher.lol
Unknown
I'm freaking too tall.
Unknown
No problem... just sit down!
William Entriken
Please discuss this topic anywhere and let me know any great comments or media coverage I should link here.